Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1963 St. Louis Cardinals | |||||||||||||||||||
Record: 95-67 Finish: 2nd in NL Association Division Division Runs Scored: 685 Runs Allowed: 589 Exp W-L: 92-70 Ballpark: Sportsmans Park Attendance: 1,691,839 Manager: Joel Roltgen
Statistics / Schedule |
Minor League Records: AAA: 72-65, 4th in the National League AA: 84-53, 2nd in the National League A: 79-58, 2nd in the National League Postseason Results: Lost NL League Series 2-4 to Montreal Expos Won Divisional Series 4-3 over San Diego Padres | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Willie McCovey | 25 | 155 | 562 | 79 | 134 | 19 | 3 | 36 | 102 | 0 | 2 | 70 | 97 | .238 | .321 | .475 | .796 | 85.8 | 18.1 | 3.7 |
CF | *Tito Francona | 29 | 153 | 561 | 74 | 143 | 17 | 0 | 10 | 55 | 10 | 3 | 66 | 77 | .255 | .333 | .339 | .671 | 63.2 | 10.8 | 4.0 |
3B | *Tony Gonzalez | 26 | 155 | 566 | 72 | 148 | 19 | 3 | 8 | 47 | 23 | 11 | 52 | 86 | .261 | .329 | .348 | .677 | 62.6 | 10.9 | 6.2 |
LF | *Leon Wagner | 29 | 155 | 576 | 89 | 165 | 13 | 2 | 29 | 79 | 9 | 4 | 39 | 83 | .286 | .333 | .467 | .800 | 85.3 | 19.5 | 3.6 |
LF | Frank Howard | 26 | 151 | 532 | 70 | 153 | 23 | 4 | 31 | 100 | 4 | 1 | 56 | 92 | .288 | .352 | .521 | .873 | 94.5 | 24.2 | 4.8 |
C | Bill Freehan | 21 | 151 | 500 | 70 | 146 | 18 | 2 | 12 | 54 | 2 | 3 | 54 | 70 | .292 | .364 | .408 | .772 | 68.2 | 15.3 | 6.7 |
3B | Jose Pagan | 28 | 152 | 500 | 52 | 123 | 23 | 0 | 12 | 54 | 19 | 6 | 45 | 97 | .246 | .310 | .364 | .674 | 56.7 | 9.6 | 7.4 |
LF | Billy Moran | 29 | 110 | 324 | 34 | 72 | 19 | 0 | 7 | 35 | 2 | 1 | 13 | 33 | .222 | .255 | .346 | .601 | 25.1 | 1.7 | 4.0 |
RF | *Lee Maye | 28 | 118 | 280 | 31 | 79 | 8 | 0 | 6 | 30 | 6 | 1 | 9 | 38 | .282 | .304 | .375 | .679 | 30.4 | 5.5 | 2.6 |
2B | Chuck Schilling | 25 | 107 | 256 | 22 | 69 | 7 | 0 | 1 | 25 | 0 | 3 | 23 | 25 | .270 | .329 | .309 | .637 | 20.9 | 2.3 | 3.2 |
C | *Sammy Taylor | 30 | 113 | 163 | 23 | 48 | 9 | 1 | 4 | 29 | 0 | 0 | 14 | 23 | .294 | .354 | .436 | .789 | 24.7 | 5.9 | 1.1 |
2B | Frank Bolling | 31 | 85 | 162 | 23 | 37 | 9 | 2 | 4 | 20 | 2 | 0 | 11 | 18 | .228 | .277 | .383 | .660 | 15.2 | 2.2 | 1.4 |
P | *Billy Hoeft | 31 | 44 | 118 | 4 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 50 | .144 | .171 | .144 | .315 | 0.5 | 0.0 | 0.0 |
P | Tex Clevenger | 30 | 43 | 109 | 8 | 19 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 35 | .174 | .174 | .202 | .376 | 1.4 | 0.0 | 0.0 |
P | Joe Bonikowski | 22 | 30 | 79 | 3 | 9 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 29 | .114 | .114 | .114 | .228 | -2.1 | 0.0 | 0.0 |
P | Larry Sherry | 27 | 30 | 69 | 4 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 18 | .116 | .129 | .116 | .245 | -1.2 | 0.0 | 0.0 |
3B | Cam Carreon | 25 | 23 | 60 | 8 | 15 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 9 | .250 | .286 | .333 | .619 | 3.9 | 0.0 | 0.9 |
SS | Frank Malzone | 33 | 36 | 53 | 6 | 14 | 2 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | .264 | .304 | .358 | .662 | 4.9 | 0.6 | 0.5 |
P | Glen Hobbie | 27 | 60 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .043 | .043 | .043 | .087 | -1.9 | 0.0 | 0.0 |
SS | #Pumpsie Green | 29 | 54 | 18 | 12 | 3 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 4 | .167 | .211 | .278 | .488 | 0.9 | 0.0 | 0.3 |
P | Bill Dailey | 28 | 97 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
P | Bob Miller | 37 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.7 | 0.3 | 0.0 |
P | Jim Bunning | 31 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
Team Totals | 28.1 | 2051 | 5526 | 685 | 1406 | 191 | 18 | 162 | 661 | 86 | 38 | 462 | 894 | .254 | .313 | .383 | .696 | 639.9 | 126.8 | 50.3 | |
Rank among 10 NL teams | 6 | 4 | 5 | 7 | 10 | 4 | 5 | 2 | 8 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Billy Hoeft | 31 | 17 | 14 | .548 | 44 | 44 | 0 | 363.0 | 296 | 100 | 21 | 49 | 244 | 2.48 | 34.0 |
Tex Clevenger | 30 | 24 | 10 | .706 | 43 | 43 | 0 | 311.0 | 256 | 113 | 39 | 96 | 187 | 3.27 | 25.5 |
Joe Bonikowski | 22 | 12 | 10 | .545 | 30 | 30 | 0 | 226.7 | 212 | 83 | 13 | 60 | 109 | 3.30 | 15.2 |
Larry Sherry | 27 | 13 | 8 | .619 | 30 | 30 | 0 | 210.7 | 157 | 76 | 20 | 63 | 171 | 3.25 | 15.2 |
Glen Hobbie | 27 | 11 | 9 | .550 | 60 | 9 | 6 | 117.0 | 139 | 68 | 16 | 54 | 60 | 5.23 | 1.5 |
Bill Dailey | 28 | 7 | 7 | .500 | 97 | 1 | 18 | 108.3 | 112 | 50 | 14 | 28 | 62 | 4.15 | 8.5 |
Don Lee | 29 | 7 | 6 | .538 | 63 | 0 | 6 | 70.3 | 79 | 34 | 8 | 19 | 37 | 4.35 | 4.7 |
Jim Bunning | 31 | 3 | 2 | .600 | 25 | 1 | 4 | 38.0 | 35 | 22 | 7 | 14 | 21 | 5.21 | 1.6 |
Bob Miller | 37 | 0 | 1 | .000 | 4 | 4 | 0 | 18.0 | 23 | 8 | 3 | 2 | 9 | 4.00 | 0.7 |
*Jim Archer | 31 | 1 | 0 | 1.000 | 3 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | 1.0 |
Team Totals | 29.3 | 95 | 67 | .586 | 399 | 162 | 34 | 1467.0 | 1310 | 554 | 141 | 386 | 903 | 3.40 | 107.9 |
Rank among 10 NL teams | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 7 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tex Clevenger |
Frank Howard |
|
|
For questions or to report errors, please send us a note. |